product
Fork Grapples
Power Fork Ⅱ
Power Fork Ⅱ
Item \ Model | PF03-2 | PF07-2 | PF15-2 | PF30-2 | |
---|---|---|---|---|---|
Opening Width | (mm) | 560 | 775 | 775 | 1,040 |
Overall Length | (mm) | 505 | 705 | 760 | 975 |
Claw Width | (mm) | 190 | 240 | 240 | 300 |
Weight | (kg) | 25 | 60 | 65 | 135 |
Appropriate Model | (m³) | 0.008 ~ 0.025 | 0.04 ~ 0.05 | 0.066 ~ 0.08 | 0.08 ~ 0.11 |
Item \ Model | PF40-2 | PF60-2 | PF120-2 | PF200-2 | |
---|---|---|---|---|---|
Opening Width | (mm) | 1,220 | 1,505 | 1,815 | 2,080 |
Overall Length | (mm) | 1,140 | 1,410 | 1,645 | 1,880 |
Claw Width | (mm) | 350 | 405 | 545 | 700 |
Weight | (kg) | 200 | 360 | 475 | 820 |
Appropriate Model | (m³) | 0.14 ~ 0.22 | 0.28 ~ 0.40 | 0.45 ~ 0.50 | 0.8 ~ 1.0 |
Power Fork Type B
Power Fork Type B
Item \ Model | PF30B | PF40B | PF60B | PF120B | PF120B | |
---|---|---|---|---|---|---|
Opening Width | (mm) | 1,040 | 1,220 | 1,505 | 1,815 | 2,080 |
Overall Length | (mm) | 860 | 1,010 | 1,230 | 1,480 | 1,700 |
Claw Width | (mm) | 300 | 350 | 405 | 545 | 700 |
Weight | (kg) | 145 | 230 | 395 | 570 | 955 |
Appropriate Model | (m³) | 0.08 ~ 0.11 | 0.14 ~ 0.22 | 0.28 ~ 0.40 | 0.45 ~ 0.50 | 0.8 ~ 1.0 |
Hydraulic Grapple
Gaburi
●Upper × 2 / Lower × 3
Item \ Model | GF30B | GF40B | GF60B | GF120B | GF200B | ||
---|---|---|---|---|---|---|---|
Opening Width | (mm) | 1,040 | 1,220 | 1,490 | 1,815 | 2,080 | |
Claw Length | (mm) | 605 | 715 | 870 | 1,020 | 1,155 | |
Claw Width |
Upper × 2 | (mm) | 170 | 195 | 240 | 315 | 370 |
Lower × 3 | (mm) | 300 | 350 | 405 | 545 | 700 | |
Overall Length | (mm) | 1,030 | 1,230 | 1,475 | 1,620 | 1,925 | |
Weight | (kg) | 165 | 245 | 405 | 530 | 870 | |
Appropriate Model | (m³) | 0.08 ~ 0.11 | 0.14 ~ 0.22 | 0.28 ~ 0.40 | 0.45 ~ 0.50 | 0.8 ~ 1.0 |
●Upper × 4 / Lower × 3
Item \ Model | GF60 | GF120 | GF200 | ||
---|---|---|---|---|---|
Opening Width | (mm) | 1,490 | 1,815 | 2,080 | |
Claw Length | (mm) | 870 | 1,020 | 1,155 | |
Claw Width |
Upper × 2 | (mm) | 570 | 750 | 970 |
Lower × 3 | (mm) | 405 | 545 | 700 | |
Overall Length | (mm) | 1,475 | 1,620 | 1,925 | |
Weight | (kg) | 470 | 600 | 1,000 | |
Appropriate Model | (m³) | 0.28 ~ 0.40 | 0.45 ~ 0.5 | 0.8 ~ 1.0 |
Rotary Hydraulic Grapple
Item \ Model | GF30R | GF40R | GF60R | GF120R | GF200R | ||
---|---|---|---|---|---|---|---|
Opening Width | (mm) | 1,020 | 1,240 | 1,535 | 1,825 | 2,080 | |
Claw Length | (mm) | 605 | 715 | 870 | 1,020 | 1,155 | |
Claw Width |
Upper × 2 | (mm) | 160 | 195 | 240 | 315 | 370 |
Lower × 3 | (mm) | 300 | 350 | 405 | 545 | 700 | |
Overall Length | (mm) | 1,295 | 1,545 | 1,735 | 1,980 | 2,505 | |
Weight | (kg) | 230 | 320 | 600 | 780 | 1,380 | |
Appropriate Model | (m³) | 0.08 ~ 0.11 | 0.14 ~ 0.22 | 0.28 ~ 0.40 | 0.45 ~ 0.5 | 0.8 ~ 1.0 |
Mechanical grapple for A Lock
Locky Fork
Item \ Model | LF30 | LF40 | LF60 | LF120 | LF200 | |
---|---|---|---|---|---|---|
Opening Width | (mm) | 1,230 | 1,400 | 1,700 | 2,025 | 2,430 |
Overall Length | (mm) | 735 | 820 | 1,030 | 1,240 | 1,510 |
Claw Width | (mm) | 300 | 350 | 410 | 560 | 700 |
Weight | (kg) | 80 | 120 | 215 | 340 | 675 |
Appropriate Base A Lock | AL10 | AL20 | AL(H)30 | AL(H)40 | AL(H)70 |
Couplers
Mechanical Type
A Lock for Mechanical Type
Item \ Model | JKAL20 | JKAL40 | JKAL60 | JKAL100 | JKAL200 | JKAL300 | JKAL400 | ||
---|---|---|---|---|---|---|---|---|---|
Dimensions | A | (mm) | 187 ~ 209 | 247 ~ 277 | 310 ~ 343 | 408 ~ 458 | 466 ~ 520 | 488 ~ 554 | 562 ~ 630 |
B | (mm) | 145 | 170 | 202 | 261 | 326.5 | 346 | 372 | |
C | (mm) | 140 ~ 250 | 180 ~ 330 | 225 ~ 390 | 311 ~ 540 | 368 ~ 570 | 402 ~ 625 | 457 ~ 696 | |
C’ | (mm) | 169 ~ 250 | 215 ~ 330 | 259 ~ 390 | 352 ~ 540 | 426 ~ 570 | 464 ~ 625 | 528 ~ 696 | |
D | (mm) | 143.5 | 168 | 198 | 258 | 325 | 345 | 370 | |
E | (mm) | Ø35 | Ø45 | Ø50 | Ø60 | Ø80 | Ø90 | Ø100 | |
F | (mm) | 180 | 220 | 255 | 287 | 363 | 396 | 436 | |
Weight | (kg) | 35 | 65 | 95 | 180 | 340 | 510 | 725 | |
Appropriate Model | (m³) | 0.066 ~ 0.11 | 0.14 ~ 0.22 | 0.28 ~ 0.40 | 0.45 ~ 0.50 | 0.65 ~ 1.0 | 1.4 | 1.8 |
Hydraulic Type
A Lock for Hydraulic Type
Item \ Model | JKAL65 | JKAL105 | JKAL205 | JKAL305 | JKAL405 | ||
---|---|---|---|---|---|---|---|
Dimensions | A | (mm) | 315 ~ 339 | 392 ~ 432 | 463 ~ 522 | 487 ~ 564 | 563 ~ 633 |
B | (mm) | 202 | 261 | 326.5 | 346 | 372 | |
C | (mm) | 247 ~ 364 | 324 ~ 500 | 377 ~ 605 | 402 ~ 673 | 457 ~ 710 | |
C’ | (mm) | 281 ~ 364 | 370 ~ 500 | 442 ~ 605 | 464 ~ 673 | 525 ~ 710 | |
D | (mm) | 198 | 258 | 325 | 345 | 370 | |
E | (mm) | Ø50 | Ø60 | Ø80 | Ø90 | Ø100 | |
F | (mm) | 255 | 285 | 351 | 411 | 445 | |
Weight | (kg) | 105 | 195 | 330 | 525 | 760 | |
Appropriate Model | (m³) | 0.28 ~ 0.40 | 0.45 ~ 0.50 | 0.65 ~ 1.0 | 1.4 | 1.8 |
Purpose-Specific Arms
Box Sliding Arm
Item \ Model | SA50 | SA60 | SA120 | SA200 | |
---|---|---|---|---|---|
Sliding Length | (mm) | 0.8 | 1.1 | 2.0 | 2.0 |
Appropriate Model | (m³) | 0.14 ~ 0.22 | 0.28 ~ 0.40 | 0.45 ~ 0.50 | 0.8 ~ 1.0 |
Forestry
Lumber Grapple
Item \ Model | GPV40P | GPV40S | GPV60P | GPV60S | ||
---|---|---|---|---|---|---|
Control System | 2 Pedal Type | Solenoid Valve Type | 2 Pedal Type | Sorenoid Valve Type | ||
Weight | (kg) | 290 | 310 | 550 | 565 | |
Rotational Angle | (°) | 360 | 360 | |||
Operating Pressure | (MPa) | 20.6 | 20.6 | |||
Max.Opening Width | a | (mm) | 1,430 | 1,720 | ||
Overall Length | b | (mm) | 1,530 | 1,845 | ||
Overall Height | c | (mm) | 1,140 | 1,335 | ||
Min. Height | d | (mm) | 970 | 1,120 | ||
Min. Grapping Diameter | e | (mm) | Ø90 | Ø110 | ||
Claw Width | f | (mm) | 373 | 462 | ||
g | (mm) | 313 | 398 | |||
Max. Width | h | (mm) | 475 | 720 | 660 | |
Appropriate Model | (m³) | 0.11 ~ 0.22 | 0.28 ~ 0.40 |
Item \ Model | GPV65P | GPV65S | GPV120P | GPV120S | ||
---|---|---|---|---|---|---|
Control System | 2 Pedal Type | Solenoid Valve Type | 2 Pedal Type | Solenoid Valve Type | ||
Weight | (kg) | 610 | 635 | 900 | 935 | |
Rotational Angle | (°) | 360 | 360 | |||
Operating Pressure | (MPa) | 20.6 | 20.6 | |||
Max.Opening Width | a | (mm) | 1,720 | 2,010 | ||
Overall Length | b | (mm) | 1,845 | 2,165 | ||
Overall Height | c | (mm) | 1,350 | 1,600 | ||
Min. Height | d | (mm) | 1,140 | 1,350 | ||
Min. Grapping Diameter | e | (mm) | Ø110 | Ø120 | ||
Claw Width | f | (mm) | 462 | 640 | ||
g | (mm) | 398 | 552 | |||
Max. Width | h | (mm) | 720 | 660 | 740 | 700 |
Appropriate Model | (m³) | 0.28 ~ 0.40 | 0.45 ~ 0.50 |
Hand Bucket
Item \ Model | HB60P | HB60S | HB120P | HB120S | ||
---|---|---|---|---|---|---|
Control System | 2 Pedal Type | Solenoid Valve Type | 2 Pedal Type | Solenoid Valve Type | ||
Weight | (kg) | 580 | 600 | 925 | 965 | |
Rotational Angle | (°) | 360 | 360 | |||
Operating Pressure | (MPa) | 20.6 | 20.6 | |||
Bucket Capacity | (m³) | 0.21 | 0.40 | |||
Max.Opening Width | a | (mm) | 880 | 1,050 | ||
Overall Length | b | (mm) | 1,615 | 1,835 | ||
Overall Height | c | (mm) | 850 | 995 | ||
Claw Length | d | (mm) | 700 | 825 | ||
Min. Grapping Diameter | e | (mm) | Ø100 | Ø120 | ||
Bucket Width | f | (mm) | 685 | 850 | ||
Claw Width | g | (mm) | 585 | 730 | ||
Appropriate Model | (m³) | 0.28 ~ 0.40 | 0.45 ~ 0.50 |